Net Sales Revenue
₹ 54.44
1 bills (Gross: ₹54.44)Cost of Goods (COGS)
₹ 54.00
1 items purchase costGross Profit
₹ 0.44
0.8% Gross MarginClosing Stock Value
₹ 6,265.80
59 qty in stock (at Cost)Filter Profit & Loss
Evaluate revenue, COGS, and profitability date-wise and branch-wiseTrading & Profit Statement
| Gross Sales | ₹ 54.44 |
| Less: Sales Returns | -₹ 0.00 |
| Net Sales Revenue | ₹ 54.44 |
| Less: Cost of Goods Sold (COGS) | -₹ 54.00 |
| Gross Profit / (Loss) 0.8% Margin | ₹ 0.44 |
| Net Operating Profit | ₹ 0.44 |
Purchases & Valuation
| Gross Purchases (Period) | ₹ 0.00 |
| Less: Purchase Returns | -₹ 0.00 |
| Net Purchases | ₹ 0.00 |
| Total Input Tax Paid on Purchases | ₹ 0.00 |
| Current Total Stock Units | 59 units |
| Closing Stock Valuation (at Cost) | ₹ 6,265.80 |
| Closing Stock Valuation (at Retail MRP) | ₹ 8,441.80 |
Branch-Wise Profitability Breakdown
| Branch Name | Invoices | Net Sales | Cost of Goods (COGS) | Gross Profit | Margin % |
|---|---|---|---|---|---|
| Branch 1 | 1 | ₹ 1,215.57 | ₹ 1,062.00 | ₹ 153.57 | 12.6% |
| Branch 3 | 1 | ₹ 54.44 | ₹ 54.00 | ₹ 0.44 | 0.8% |
| test | 3 | ₹ 398.67 | ₹ 1,356.20 | ₹ -957.53 | -240.2% |
| test | 0 | ₹ 0.00 | ₹ 0.00 | ₹ 0.00 | 0.0% |
| test | 1 | ₹ 6,015.17 | ₹ 5,310.00 | ₹ 705.17 | 11.7% |
Item-Wise Profit Margins
Detailed cost price vs selling price profit breakdown per product| # | Product / Item Name | Qty Sold | Sales Revenue | Total Cost | Profit / Margin | Margin % |
|---|---|---|---|---|---|---|
| 1 | test | 1 | ₹ 54.44 | ₹ 54.00 | ₹ 0.44 | 0.8% |
| Totals: | 1 | ₹ 54.44 | ₹ 54.00 | ₹ 0.44 | 0.8% | |