Net Sales Revenue
₹ 7,683.85
6 bills (Gross: ₹8,691.85)Cost of Goods (COGS)
₹ 7,782.20
68 items purchase costGross Profit
₹ -98.35
-1.3% Gross MarginClosing Stock Value
₹ 291,393.80
502 qty in stock (at Cost)Filter Profit & Loss
Evaluate revenue, COGS, and profitability date-wise and branch-wiseTrading & Profit Statement
| Gross Sales | ₹ 8,691.85 |
| Less: Sales Returns | -₹ 1,008.00 |
| Net Sales Revenue | ₹ 7,683.85 |
| Less: Cost of Goods Sold (COGS) | -₹ 7,782.20 |
| Gross Profit / (Loss) -1.3% Margin | ₹ -98.35 |
| Net Operating Profit | ₹ -98.35 |
Purchases & Valuation
| Gross Purchases (Period) | ₹ 84,130.80 |
| Less: Purchase Returns | -₹ 556.00 |
| Net Purchases | ₹ 83,574.80 |
| Total Input Tax Paid on Purchases | ₹ 4,520.80 |
| Current Total Stock Units | 502 units |
| Closing Stock Valuation (at Cost) | ₹ 291,393.80 |
| Closing Stock Valuation (at Retail MRP) | ₹ 296,569.80 |
Branch-Wise Profitability Breakdown
| Branch Name | Invoices | Net Sales | Cost of Goods (COGS) | Gross Profit | Margin % |
|---|---|---|---|---|---|
| Branch 1 | 1 | ₹ 1,215.57 | ₹ 1,062.00 | ₹ 153.57 | 12.6% |
| Branch 3 | 1 | ₹ 54.44 | ₹ 54.00 | ₹ 0.44 | 0.8% |
| test | 3 | ₹ 398.67 | ₹ 1,356.20 | ₹ -957.53 | -240.2% |
| test | 0 | ₹ 0.00 | ₹ 0.00 | ₹ 0.00 | 0.0% |
| test | 1 | ₹ 6,015.17 | ₹ 5,310.00 | ₹ 705.17 | 11.7% |
Item-Wise Profit Margins
Detailed cost price vs selling price profit breakdown per product| # | Product / Item Name | Qty Sold | Sales Revenue | Total Cost | Profit / Margin | Margin % |
|---|---|---|---|---|---|---|
| 1 | light data | 61 | ₹ 7,352.30 | ₹ 6,478.20 | ₹ 874.10 | 11.9% |
| 2 | testsdfsfdsfd | 1 | ₹ 1,008.42 | ₹ 980.00 | ₹ 28.42 | 2.8% |
| 3 | test | 6 | ₹ 331.15 | ₹ 324.00 | ₹ 7.15 | 2.2% |
| Totals: | 68 | ₹ 8,691.87 | ₹ 7,782.20 | ₹ 909.67 | 10.5% | |