Net Sales Revenue
₹ 398.67
3 bills (Gross: ₹1,406.67)Cost of Goods (COGS)
₹ 1,356.20
7 items purchase costGross Profit
₹ -957.53
-240.2% Gross MarginClosing Stock Value
₹ 6,642.00
123 qty in stock (at Cost)Filter Profit & Loss
Evaluate revenue, COGS, and profitability date-wise and branch-wiseTrading & Profit Statement
| Gross Sales | ₹ 1,406.67 |
| Less: Sales Returns | -₹ 1,008.00 |
| Net Sales Revenue | ₹ 398.67 |
| Less: Cost of Goods Sold (COGS) | -₹ 1,356.20 |
| Gross Profit / (Loss) -240.2% Margin | ₹ -957.53 |
| Net Operating Profit | ₹ -957.53 |
Purchases & Valuation
| Gross Purchases (Period) | ₹ 84,130.80 |
| Less: Purchase Returns | -₹ 556.00 |
| Net Purchases | ₹ 83,574.80 |
| Total Input Tax Paid on Purchases | ₹ 4,520.80 |
| Current Total Stock Units | 123 units |
| Closing Stock Valuation (at Cost) | ₹ 6,642.00 |
| Closing Stock Valuation (at Retail MRP) | ₹ 6,642.00 |
Branch-Wise Profitability Breakdown
| Branch Name | Invoices | Net Sales | Cost of Goods (COGS) | Gross Profit | Margin % |
|---|---|---|---|---|---|
| Branch 1 | 1 | ₹ 1,215.57 | ₹ 1,062.00 | ₹ 153.57 | 12.6% |
| Branch 3 | 1 | ₹ 54.44 | ₹ 54.00 | ₹ 0.44 | 0.8% |
| test | 3 | ₹ 398.67 | ₹ 1,356.20 | ₹ -957.53 | -240.2% |
| test | 0 | ₹ 0.00 | ₹ 0.00 | ₹ 0.00 | 0.0% |
| test | 1 | ₹ 6,015.17 | ₹ 5,310.00 | ₹ 705.17 | 11.7% |
Item-Wise Profit Margins
Detailed cost price vs selling price profit breakdown per product| # | Product / Item Name | Qty Sold | Sales Revenue | Total Cost | Profit / Margin | Margin % |
|---|---|---|---|---|---|---|
| 1 | testsdfsfdsfd | 1 | ₹ 1,008.42 | ₹ 980.00 | ₹ 28.42 | 2.8% |
| 2 | light data | 1 | ₹ 121.56 | ₹ 106.20 | ₹ 15.36 | 12.6% |
| 3 | test | 5 | ₹ 276.71 | ₹ 270.00 | ₹ 6.71 | 2.4% |
| Totals: | 7 | ₹ 1,406.69 | ₹ 1,356.20 | ₹ 50.49 | 3.6% | |