Net Sales Revenue
₹ 0.00
0 bills (Gross: ₹0.00)Cost of Goods (COGS)
₹ 0.00
0 items purchase costGross Profit
₹ 0.00
0.0% Gross MarginClosing Stock Value
₹ 274,400.00
280 qty in stock (at Cost)Filter Profit & Loss
Evaluate revenue, COGS, and profitability date-wise and branch-wiseTrading & Profit Statement
| Gross Sales | ₹ 0.00 |
| Less: Sales Returns | -₹ 0.00 |
| Net Sales Revenue | ₹ 0.00 |
| Less: Cost of Goods Sold (COGS) | -₹ 0.00 |
| Gross Profit / (Loss) 0.0% Margin | ₹ 0.00 |
| Net Operating Profit | ₹ 0.00 |
Purchases & Valuation
| Gross Purchases (Period) | ₹ 0.00 |
| Less: Purchase Returns | -₹ 0.00 |
| Net Purchases | ₹ 0.00 |
| Total Input Tax Paid on Purchases | ₹ 0.00 |
| Current Total Stock Units | 280 units |
| Closing Stock Valuation (at Cost) | ₹ 274,400.00 |
| Closing Stock Valuation (at Retail MRP) | ₹ 274,400.00 |
Branch-Wise Profitability Breakdown
| Branch Name | Invoices | Net Sales | Cost of Goods (COGS) | Gross Profit | Margin % |
|---|---|---|---|---|---|
| Branch 1 | 1 | ₹ 1,215.57 | ₹ 1,062.00 | ₹ 153.57 | 12.6% |
| Branch 3 | 1 | ₹ 54.44 | ₹ 54.00 | ₹ 0.44 | 0.8% |
| test | 3 | ₹ 398.67 | ₹ 1,356.20 | ₹ -957.53 | -240.2% |
| test | 0 | ₹ 0.00 | ₹ 0.00 | ₹ 0.00 | 0.0% |
| test | 1 | ₹ 6,015.17 | ₹ 5,310.00 | ₹ 705.17 | 11.7% |
Item-Wise Profit Margins
Detailed cost price vs selling price profit breakdown per product| # | Product / Item Name | Qty Sold | Sales Revenue | Total Cost | Profit / Margin | Margin % |
|---|---|---|---|---|---|---|
No sales items found in this date rangeSelect a wider date range or all branches |
||||||