Sales Report Printable Sheet

LUCKY ELECTRICALS

Wholesale & Retail Electrical Goods & Hardware
Branch: All Branches
SALES REPORT
Period: 01-Sep-2026 to 11-Sep-2026
Generated: 11-Sep-2026 10:07 AM
Total Invoices
6
Total Sales Amount
₹ 8,691.85
Total Received
₹ 6,079.61
Outstanding Balance
₹ 2,612.24
# Invoice No Date Branch Customer Name Phone Mode Qty Amount (₹) Paid (₹) Balance (₹) Status
1 INV-20260909064040-734 09-09-2026 test Bharanidharan R M 9894027778 UPI 1 ₹ 55.00 ₹ 0.00 ₹ 55.00 Unpaid
2 INV-20260904072939-758 04-09-2026 test Bharanidharan R M 9943388257 UPI 5 ₹ 1,296.67 ₹ 0.00 ₹ 1,296.67 Unpaid
3 INV-20260904061725-724 04-09-2026 test Vikram 9943388259 Cash 50 ₹ 6,015.17 ₹ 6,015.17 ₹ 0.00 Paid
4 INV-20260904050837-308 04-09-2026 Branch 1 Vikram 9943388259 Cash 10 ₹ 1,215.57 ₹ 0.00 ₹ 1,215.57 Unpaid
5 INV-20260903130119-178 03-09-2026 Branch 3 Bharanidharan R M 9894027778 Cash 1 ₹ 54.44 ₹ 54.44 ₹ 0.00 Paid
6 INV-20260902074650-211 02-09-2026 test Bharanidharan R M 9943388256 Cash 1 ₹ 55.00 ₹ 10.00 ₹ 45.00 Partial
GRAND TOTAL: ₹ 8,691.85 ₹ 6,079.61 ₹ 2,612.24
Prepared By
Branch Manager
Authorized Signatory