Purchase Report Printable Sheet

LUCKY ELECTRICALS

Wholesale & Retail Electrical Goods & Hardware
Branch: test
PURCHASE REPORT
Period: 01-Sep-2026 to 11-Sep-2026
Generated: 11-Sep-2026 10:07 AM
Total Purchase Bills
7
Gross Purchases
₹ 84,130.80
Total Paid
₹ 84,130.80
Pending Payables
₹ 0.00
# Bill No Date Branch Supplier Name Phone Mode Qty Amount (₹) Paid (₹) Balance (₹) Status
1 1007 04-09-2026 test Chandru 9894027778 Cash 0 ₹ 6,265.80 ₹ 6,265.80 ₹ 0.00 Paid
2 TEST-PE-1788419398 03-09-2026 test Chandru 9894027778 Cash 0 ₹ 1,500.00 ₹ 1,500.00 ₹ 0.00 Paid
3 TEST-PE-1788419357 03-09-2026 test Chandru 9894027778 Cash 0 ₹ 1,500.00 ₹ 1,500.00 ₹ 0.00 Paid
4 4004 02-09-2026 test Bharanidharan R M 9894027778 Cash 0 ₹ 567.00 ₹ 567.00 ₹ 0.00 Paid
5 3003 01-09-2026 test Vikram 9943388259 Cash 0 ₹ 12,558.00 ₹ 12,558.00 ₹ 0.00 Paid
6 2002 01-09-2026 test Bharanidharan R M 9894027778 Bank Transfer 0 ₹ 10,290.00 ₹ 10,290.00 ₹ 0.00 Paid
7 1001 01-09-2026 test Bharanidharan R M 9894027778 Cash 0 ₹ 51,450.00 ₹ 51,450.00 ₹ 0.00 Paid
GRAND TOTAL: ₹ 84,130.80 ₹ 84,130.80 ₹ 0.00
Prepared By
Store Incharge
Authorized Signatory